部份国家skype点数费率调整 来源:skype中文充值服务网 日期:2014-09-14
接skype总部通知,从即日起,以下部份国家和地区的skype点数费率调整。
| Destination | 调整后通话费 | 调整前通话费 |
| Australia - Mobile | 0.1 | 0.065 |
| Brazil - Mobile | 0.15 | 0.13 |
| China | 0.02 | 0.011 |
| China - Mobile | 0.02 | 0.011 |
| China-Beijing | 0.02 | 0.011 |
| China-Guangzhou | 0.02 | 0.011 |
| China-Shanghai | 0.02 | 0.011 |
| China-Shenzhen | 0.02 | 0.011 |
| Colombia - Mobile | 0.07 | 0.045 |
| France - Mobile | 0.08 | 0.04 |
| Italy - Mobile | 0.1 | 0.08 |
| Netherlands - Mobile | 0.1 | 0.08 |
| Russia - Mobile | 0.1 | 0.07 |
| Spain - Mobile | 0.1 | 0.08 |
| Spain - Mobile - Orange | 0.1 | 0.08 |
| Switzerland - Mobile | 0.2 | 0.12 |
| Turkey - Mobile | 0.15 | 0.12 |
| Turkey - Mobile - Telsim | 0.15 | 0.12 |
| Turkey - Mobile - Turkcell | 0.15 | 0.12 |
| Ukraine - Mobile | 0.2 | 0.15 |
| United Kingdom - Mobile - Hutchison3G | 0.1 | 0.08 |
| United Kingdom - Mobile | 0.1 | 0.08 |
| United Kingdom - Mobile - Orange | 0.1 | 0.08 |
| United Kingdom - Mobile - Others | 0.1 | 0.08 |
| United Kingdom - Mobile - Tmobile | 0.1 | 0.08 |
| United Kingdom - Mobile - Vodafone | 0.1 |
0.08 |
以上货币单位是美元,欧元用户请自行换算。
skype充值中心
感谢您的支持。
- [2014-09-14] skype套餐规则更新
- [2014-08-14] skype版本已过期,退出登录
- [2014-05-14] skype充值余额不更新公告
- [2014-02-14] 2014开具发票细则
- [2014-01-14] 2014新年充值优惠活动
- [2013-12-13] skype中国大陆资费降五成
skype充值卡排行
skype国际卡常用资费
| 通话目的地 | Skype资费 |
| 中国大陆(座机.手机) | ¥0.08元/分钟 |
| 台湾(座机) | ¥0.16元/分钟 |
| 台湾(手机) | ¥0.60元/分钟 |
| 香港(座机.手机) | ¥0.16元/分钟 |
| 美国(座机.手机) | ¥0.16元/分钟 |
| 加拿大(座机.手机) | ¥0.16元/分钟 |
| 日本(座机) | ¥0.16元/分钟 |
| 日本(手机) | ¥0.77元/分钟 |
| 韩国(座机) | ¥0.16元/分钟 |
| 韩国(手机) | ¥0.28元/分钟 |
skype套餐卡常用资费
| 通话目的地 | Skype资费 |
| 中国大陆(座机.手机) | 0.009元/分钟 |
| 台湾(座机) | 0.009元/分钟 |
| 台湾(手机) | 0.40元/分钟 |
| 香港(座机.手机) | 0.009元/分钟 |
| 美国(座机.手机) | 0.009元/分钟 |
| 加拿大(座机.手机) | 0.009元/分钟 |
| 日本(座机) | 0.09元/分钟 |
| 日本(手机) | 0.75元/分钟 |
| 韩国(座机) | 0.009元/分钟 |
| 韩国(手机) | 0.245元/分钟 |

手机端二维码
微信公众号







